3.5 Billion
Data Points
Verified
Swordfish aggregates data across multiple premium providers, validated in real time. Here's exactly what's in our dataset.
Swordfish aggregates data across multiple premium providers, validated in real time. Here's exactly what's in our dataset.
Discover the breadth and depth of the Swordfish dataset. Below is a detailed breakdown of available fields and their respective record counts, giving you transparency into the data coverage and structure. Use this table to understand the richness of the data powering Swordfish insights.
| Field | Count |
|---|---|
birth_date | 4,479,825 |
birth_year | 8,419,784 |
certifications.end_date | 4,550,417 |
certifications.name | 20,274,359 |
certifications.organization | 16,607,487 |
certifications.start_date | 13,220,463 |
countries | 477,741,310 |
education.degrees | 93,603,577 |
education.end_date | 144,872,561 |
education.gpa | 3,485,588 |
education.majors | 101,945,445 |
education.minors | 1,176,568 |
education.school.domain | 137,751,310 |
education.school.facebook_url | 101,685,535 |
education.school.id | 141,016,383 |
education.school.linkedin_id | 139,304,058 |
education.school.linkedin_url | 139,304,058 |
education.school.location.continent | 140,187,874 |
education.school.location.country | 140,187,874 |
education.school.location.locality | 112,561,540 |
education.school.location.name | 140,187,874 |
education.school.location.region | 118,547,925 |
education.school.name | 165,758,463 |
education.school.twitter_url | 97,437,815 |
education.school.type | 158,669,103 |
education.school.website | 137,751,310 |
education.start_date | 144,826,980 |
education.summary | 24,382,621 |
emails.address | 169,151,124 |
emails.type | 161,122,931 |
email.personal | 118,214,676 |
email.professional | 87,661,038 |
experience.company.name | 340,982,786 |
experience.company.industry | 222,855,615 |
experience.company.website | 203,870,062 |
experience.title.name | 383,643,902 |
experience.title.levels | 176,876,036 |
experience.title.role | 172,066,196 |
facebook_url | 27,845,128 |
first_name | 571,621,237 |
full_name | 571,637,472 |
gender | 412,358,175 |
industry | 319,044,309 |
inferred_salary | 205,960,411 |
job_company_name | 353,537,574 |
job_company_website | 203,039,206 |
job_title | 399,980,365 |
languages.name | 38,329,293 |
last_name | 567,976,740 |
linkedin_url | 560,192,939 |
linkedin_username | 560,192,939 |
location_country | 527,948,104 |
location_region | 333,034,525 |
location_locality | 308,644,849 |
mobile_phone | 77,227,113 |
profiles.network | 434,322,791 |
profiles.url | 434,322,791 |
regions | 212,983,109 |
skills | 138,294,690 |
summary | 149,616,561 |
twitter_username | 30,113,737 |
version_status.status | 279,223,967 |
GDPR & CCPA Compliant
No one has it all, but we offer extensive coverage. Swordfish AI provides access to over 3.5 billion individual data points, including unique direct dial data and premium business emails.
Direct dial data not easily found on alternative platforms
Line connectivity and owner validation supported by leading carrier data
Unique algorithms accurately match direct dial data with prospects

Swordfish use live data partners for the freshest contact data. Incorrect or stale contact data wastes valuable time, demoralizes teams, and stunts productivity and opportunity for wins. Choosing live data partners ensures our contact data is always up-to-date.
Premium business emails and validation go beyond competitors' standard SMTP protocol. Our partnerships with leading inbox providers check for the validity of mailboxes for increased accuracy and lower bounce rates. Less failed emails mean better outreach.

Swordfish use live data partners for the freshest contact data. Incorrect or stale contact data wastes valuable time, demoralizes teams, and stunts productivity and opportunity for wins. Choosing live data partners ensures our contact data is always up-to-date.
Using accurate contact data, including direct dial numbers, can help book more meetings in less time, increasing your wins and supporting revenue growth.
Reach decision-makers directly with unique direct dial data from Swordfish. Connect with prospects wherever they work — on the move, remotely, or outside traditional office lines.
400% more cleared candidates *
1000+ hours cut in sourcing time *
5x increase in connects *
* Individual results may vary based on industry and workflow volume.Swordfish is a leading tool for finding direct dial numbers.